Mobile Apps
& AI, for Hotels
01
Revolutionizing hotel management with easy-to-use AI and digital solutions tailored for every hotel’s needs.
02
Our custom-built apps and AI tools are designed to simplify hotel operations, making digital adoption seamless and stress-free.
03
Revolutionizing hotel operations with easy, intuitive digital tools that help you succeed in a rapidly changing industry.
Featured App
Tired of sifting through endless applications from people who never show up or quit after a day?
Traditional job portals can be overwhelming and ineffective.
Make the switch to Hotel Job Center and receive targeted, quality applications. You may get only 5 applications instead of 200, but these candidates are truly interested in joining YOUR team, saving you time and effort.
Once you're on board, simply share the job QR code and poster on social media and at your hotel entrance to attract focused, committed applicants. No more wasting time searching through a sea of resumes—find the right fit quickly!
PS: We’ll even create your custom window clings and QR codes!
Active Hotel Apps
A.I. service Agents
hotels serviced
Digital tools
Sample Items: All items are complimentary for active Daryon Management partners.
The one-time setup fee varies depending on hotel specifications.
Title | Type | Subscription | Free Version |
---|---|---|---|
Action Plan | Digital, App | $29.95 | NO |
BB Tracking | Digital, App | $19.95 | NO |
GSS Toolkit | Digital, App | $29.95 | NO |
Front Desk Business Leads | Digital | $9.95 | FREE APP |
HK MPR Tracking | Digital, App | $19.95 | Free App |
HK Linen Inventory | Digital, App | $29.95 | Free App |
Deep Cleaning Record | Digital, APP | $19.95 | FREE APP |
Guest Service AI | AI | $29.95 | NO |
Guest Service AI + Learning | AI | $59.95 | NO |
Online Job Application | App | $9.95 | NO |
Group RFP | Digital Form | $4.99 | NO |
LNR RFP | Digital Form | $4.99 | NO |
Incident Report | Digital, App | $4.99 | NO |
Event Calendar | Digital Form | $4.99 | NO |
Preventive Maintenance | Digital, App | $29.95 | YES |
Open Door Policy | Digital, App | $9.95 | NO |
Lost & Found | Digital, App | $9.95 | NO |
AI Cuisine Guru | AI | $29.95 | NO |
Dining Advisor + Learning | AI | $59.95 | NO |
Parking Lot Shop | App | $9.95 | NO |
Petty Cash Reporting | Digital, APP | $9.95 | NO |
RACC Report | Digital, App | $9.95 | NO |
Sales Report Tracking | Digital, APP | $9.95 | NO |
Work Order | App | $19.95 | NO |
Pool Log | Digital, APP | $9.95 | NO |
HK Feedback + Tip QR | Digital Form | $29.95 | NO |
Good Samaritan | Digital, App | $9.95 | NO |
Paper vs. Digital
Paper | Digital |
AI
|
|
---|---|---|---|
Safety and Security | Minimal | High | High |
Ease of Access | Local only | Global | Global |
Cost Efficieny | No | Yes | Yes |
Safekeeping | Minimal | High | High |
Efficiency | No | Yes | Yes |
Integration | None | Yes | Yes |
Realtime Collaboration | None | Yes | Yes |
Ineteractive | No | Yes | High |
Customer Service Impact | N/A | Yes | High |
Data Analytics | Manual | Automated | Automated |
Daryon Hotels International (DHI) is a forward looking hotel management company which stands at the forefront of modern hotel management. DHI seamlessly blends innovation with operational excellence. Since its inception, DHI has redefined industry standards by integrating advanced digital tools, data analytics, and a customer-centric approach to drive measurable success.
The tools presented on this site are free for our partner hotels.
Contact Us ►